Kompresory CPVR CPVS série

Kompresory řady CPVR-CPVS poskytují čistý a suchý vzduch vhodný i pro nejnáročnější aplikace. Žádná vlhkost, pevné a kapalné částice, které ohrožují nebo mohou poškodit pneumatická zařízení.

Stlačený vzduch, který se vyplatí

Kompresory CPVR-CPVS s plynulou regulací otáček umožňují výrazně zmenšit provozní náklady, když Vaše zařízení nepracuje na plnou kapacitu po celý den. Frekvenční měnič v podstatě snižuje otáčky motoru, aby odpovídaly Vaší momentální spotřebě vzduchu a výsledkem je úspora energie a nákladů na energii.

Inovativní konstrukce

Po většinu času spotřeba vzduchu ve Vaší síti není konstantní. Proměnnou rychlostí kompresor snižuje / zvyšuje rychlost hlavního motoru a kopíruje tak profil křivky množství stlačeného vzduchu, které potřebojete. Díky tomu vzniká značná úspora energie a tím i úspora nákladů. Díky tomu lze ušetřit až 22 % celkových nákladů na energii.

Technologie Šroubový kompresor
Použití Nepřetržitý provoz
Hlučnost Silent: 69 - 77 dB(A)
Velikost vzdušníku 0, 270 or 500 l
Výtlak 890 - 4170 l/min
Příkon motoru 10 - 40 hp / 7,5 - 30 kW
Tlak 5,5 - 13 bar
Hmotnost 291 - 682 kg
Rozměry se vzdušníkem (v mm) 0 L: 1095-1659 x 642-805 x 1220
270 L: 1150 x 642 x 1837
500 L: 1935-1938 x 642-805 x 1839-1841
Výhody
Nízká úroveň hlučnosti Snadná a rychlá údržba ES3000 Vyrobeny pro odolnost Malé rozměry
Izolační pěna, deflektory a antivibrační podložky zajišťují nízkou úroveň hluku. Řemeny, vzduchový a olejový filtr dobře umístěny. Unikátní řídící jednotka, speciálně naprogramována pro úsporu energie. Navrženy pro trvalý provoz a velmi těžké pracovní podmínky. Zaujímají pouze 1,5 m2.
Typ Litry l/m cfm HP kW bar dB(A) kg L x W x H (mm)
CPVR Base Mounted + Inverter 1083 0 1083 38 10 7,5 6 - 12,5 73 291 1095 x 642 x 1220
CPVR Base Mounted + Inverter 890 0 890 31 10 7,5 6 - 12,5 73 291 1095 x 642 x 1220
CPVR Base Mounted + Inverter 1559 0 1559 55 15 11 6 - 12,5 73 311 1095 x 642 x 1220
CPVR Base Mounted + Inverter 1200 0 1200 42 15 11 6 - 12,5 73 311 1095 x 642 x 1220
CPVR Base Mounted + Inverter + Dryer 1083 0 1083 38 10 7,5 6 - 12,5 73 321 1095 x 642 x 1220
CPVR Base Mounted + Inverter + Dryer 890 0 890 31 10 7,5 6 - 12,5 73 291 1095 x 642 x 1220
CPVR Base Mounted + Inverter + Dryer 1559 0 1559 55 15 11 6 - 12,5 73 341 1095 x 642 x 1220
CPVR Base Mounted + Inverter + Dryer 1200 0 1200 42 15 11 6 - 12,5 73 341 1095 x 642 x 1220
CPVR 270L Tank Mounted + Inverter + Dryer 1083 270 1083 38 10 7,5 6 - 12,5 73 386 1150 x 642 x 1837
CPVR 270L Tank Mounted + Inverter + Dryer 890 270 890 31 10 7,5 6 - 12,5 73 386 1150 x 642 x 1837
CPVR 270L Tank Mounted + Inverter + Dryer 1559 270 1559 55 15 11 6 - 12,5 73 406 1150 x 642 x 1837
CPVR 270L Tank Mounted + Inverter + Dryer 1200 270 1200 42 15 11 6 - 12,5 73 406 1150 x 642 x 1837
CPVR 500L Tank Mounted + Inverter + Dryer 1083 500 1083 38 10 7,5 6 - 12,5 73 471 1935 x 642 x 1839
CPVR 500L Tank Mounted + Inverter + Dryer 890 500 890 31 10 7,5 6 - 12,5 73 471 1935 x 642 x 1839
CPVR 500L Tank Mounted + Inverter + Dryer 1559 500 1559 55 15 11 6 - 12,5 73 491 1935 x 642 x 1839
CPVR 500L Tank Mounted + Inverter + Dryer 1200 500 1200 42 15 11 6 - 12,5 73 491 1935 x 642 x 1839
CPVS Base Mounted + Inverter 660 0 660 23 20 15 5,5 - 9,5 69 394 1204 x 805 x 1220
CPVS Base Mounted + Inverter 2520 0 2520 89 20 15 5,5 - 9,5 69 394 1204 x 805 x 1220
CPVS Base Mounted + Inverter 470 0 470 17 20 15 7,5 - 12,5 69 394 1204 x 805 x 1220
CPVS Base Mounted + Inverter 2210 0 2210 78 20 15 7,5 - 12,5 69 394 1204 x 805 x 1220
CPVS Base Mounted + Inverter 880 0 880 31 25 18,5 5,5 - 9,5 72 403 1204 x 805 x 1220
CPVS Base Mounted + Inverter 3170 0 3170 112 25 18,5 5,5 - 9,5 72 403 1204 x 805 x 1220
CPVS Base Mounted + Inverter 670 0 670 24 25 18,5 7,5 - 12,5 72 403 1204 x 805 x 1220
CPVS Base Mounted + Inverter 2730 0 2730 96 25 18,5 7,5 - 12,5 72 403 1204 x 805 x 1220
CPVS Base Mounted + Inverter 1020 0 1020 36 30 22 5,5 - 9,5 74 419 1204 x 805 x 1220
CPVS Base Mounted + Inverter 3690 0 3690 130 30 22 5,5 - 9,5 74 419 1204 x 805 x 1220
CPVS Base Mounted + Inverter 850 0 850 30 30 22 7,5 - 12,5 74 419 1204 x 805 x 1220
CPVS Base Mounted + Inverter 3240 0 3240 114 30 22 7,5 - 12,5 74 419 1204 x 805 x 1220
CPVS Base Mounted + Inverter 1240 0 1240 44 40 30 5,5 - 9,5 77 447 1204 x 805 x 1220
CPVS Base Mounted + Inverter 4170 0 4170 147 40 30 5,5 - 9,5 77 447 1204 x 805 x 1220
CPVS Base Mounted + Inverter 980 0 980 35 40 30 7,5 - 12,5 77 447 1204 x 805 x 1220
CPVS Base Mounted + Inverter 3640 0 3640 128 40 30 7,5 - 12,5 77 447 1204 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 660 0 660 23 20 15 5,5 - 9,5 69 467 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 2520 0 2520 89 20 15 5,5 - 9,5 69 467 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 470 0 470 17 20 15 7,5 - 12,5 69 467 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 2210 0 2210 78 20 15 7,5 - 12,5 69 467 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 880 0 880 31 25 18,5 5,5 - 9,5 72 476 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 3170 0 3170 112 25 18,5 5,5 - 9,5 72 476 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 670 0 670 24 25 18,5 7,5 - 12,5 72 476 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 2730 0 2730 96 25 18,5 7,5 - 12,5 72 476 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 1020 0 1020 36 30 22 5,5 - 9,5 74 492 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 3690 0 3690 130 30 22 5,5 - 9,5 74 492 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 850 0 850 30 30 22 7,5 - 12,5 74 492 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 3240 0 3240 114 30 22 7,5 - 12,5 74 492 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 1240 0 1240 44 40 30 5,5 - 9,5 77 520 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 4170 0 4170 147 40 30 5,5 - 9,5 77 520 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 980 0 980 35 40 30 7,5 - 12,5 77 520 1659 x 805 x 1220
CPVS Base Mounted + Inverter + Dryer 3640 0 3640 128 40 30 7,5 - 12,5 77 520 1659 x 805 x 1220
CPVS 500L Tank Mounted + Inverter + Dryer 660 500 660 23 20 15 5,5 - 9,5 69 657 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 2520 500 2520 89 20 15 5,5 - 9,5 69 657 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 470 500 470 17 20 15 7,5 - 12,5 69 657 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 2210 500 2210 78 20 15 7,5 - 12,5 69 657 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 880 500 880 31 25 18,5 5,5 - 9,5 72 666 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 3170 500 3170 112 25 18,5 5,5 - 9,5 72 666 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 670 500 670 24 25 18,5 7,5 - 12,5 72 666 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 2730 500 2730 96 25 18,5 7,5 - 12,5 72 666 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 1020 500 1020 36 30 22 5,5 - 9,5 74 682 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 3690 500 3690 130 30 22 5,5 - 9,5 74 682 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 850 500 850 30 30 22 7,5 - 12,5 74 682 1939 x 805 x 1841
CPVS 500L Tank Mounted + Inverter + Dryer 3240 500 3240 114 30 22 7,5 - 12,5 74 682 1939 x 805 x 1841

Ochrana proti spamu. Kolik je dvakrát tři?

Petr Jurníček
U stadionu 4, 690 02 Břeclav
Tel.: +420 602 507 537

Chicago Pneumatic © 2012, 2024 - všechna práva vyhrazena
Úvodní strana | Mapa stránek